
|
Features |
|
|
|
Quick set-up time for short runs | ||
| Fast operation with very accurate core placement | |||
| Sets delicate cores gently... or larger cores firmly | |||
| Smooth, controlled motions and reliable hydraulic operation | |||
| Vacuum is generated via the venturi principle, with no moving parts | |||
| Vacuum generator exhaust is used for the drag mold blow-off | |||
| Castable plastic masks are simple and inexpensive to make | |||
| Coresetter swings away from operator's station when not in use | |||
| Available for any size or model Hunter molding machine | |||
| High speed automatic drag mold blow-off: | |||
- |
A curtain of air gently sweeps away any loose sand | ||
- |
Accomplished within the automatic coreset cycle | ||
- |
Functions before and after coreset, when selected | ||
- |
Special blow-off only mode for uncored jobs | ||
Benefits |
|||
Economical to buy, easy to install |
|||
Powered by molding machine for low operating cost |
|||
Increases cored mold production dramatically |
|||
Sets multiple cores as fast as a single core |
|||
Heavy or difficult cores can be easily handled |
|||
Same low tooling costs for complex or delicate cores |
|||
Provides consistent and repeatable machine performance |
|||
No special training or skills required for machine operators |
|||
Minimizes operator fatigue and improves working conditions |
|||
Reduces the dirt scrap caused by manual coresetting |
|||
Cuts production costs for a rapid return on your investment |
|||
Provides the competitive edge to succeed in today's market |
|||
Over 120 Hunter coresetters currently operating worldwide. |
|||